- 
                                       
                                       Save to favorites
- 
					
					
					Email to friends
                
- 
					
					
					Contact Us
                
- 
						
						
						Get Directions
					
                
- 
                    
                    
					Call Now
                
 
     
	
        
	
	
		
			
			
                
				    
				    
					    
					    
						
					    
					    
						    
							    - 
									     Acacia Starting at $660,900 2,407 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Live Oak Starting at $668,900 2,481 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Redwood Starting at $678,900 2,586 Sq Ft | 4 - 5 bedrooms | 3.0 baths 
- 
									     Sequoia Starting at $680,900 2,533 Sq Ft | 4 - 5 bedrooms | 3.0 baths 
- 
									     Acacia w/Loft Starting at $785,900 3,373 Sq Ft | 5 - 6 bedrooms | 3.5 baths 
- 
									     Live Oak w/Loft Starting at $785,900 3,418 Sq Ft | 5 - 6 bedrooms | 3.5 baths 
- 
									     Sequoia w/Loft Starting at $795,900 3,526 Sq Ft | 5 - 6 bedrooms | 3.5 baths 
- 
									     Redwood w/Loft Starting at $798,900 3,595 Sq Ft | 5 - 6 bedrooms | 4.0 baths 
                                - Single Story Homes - 
									     Acacia Starting at $660,900 2,407 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Live Oak Starting at $668,900 2,481 Sq Ft | 3 - 4 bedrooms | 2.5 baths 
- 
									     Redwood Starting at $678,900 2,586 Sq Ft | 4 - 5 bedrooms | 3.0 baths 
- 
									     Sequoia Starting at $680,900 2,533 Sq Ft | 4 - 5 bedrooms | 3.0 baths 
 
- Loft Style Homes - 
									     Acacia w/Loft Starting at $785,900 3,373 Sq Ft | 5 - 6 bedrooms | 3.5 baths 
- 
									     Live Oak w/Loft Starting at $785,900 3,418 Sq Ft | 5 - 6 bedrooms | 3.5 baths 
- 
									     Sequoia w/Loft Starting at $795,900 3,526 Sq Ft | 5 - 6 bedrooms | 3.5 baths 
- 
									     Redwood w/Loft Starting at $798,900 3,595 Sq Ft | 5 - 6 bedrooms | 4.0 baths 
 
 
					    
						    
                                - 
                                Sequoia Lot: 0421 - Starting at: $888,556 2,533 Sq Ft | 4 - 5 bedrooms | 3.0 baths 
                                
                            
 						    
                                - 
                                Sequoia Lot: 0421 Starting at: $888,556 2,533 Sq Ft | 4 - 5 bedrooms | 3.0 baths 
                                
                            
					     
                     
			     
		     
		    
		    
			    
                
                
			        
				        
			        
		        
                
                
                
                
			    
                    
                        |  | Square footage: | Bathrooms: | 
                    
                        | Plan Stories: | Bedrooms: | Garage Bays: | 
                
                
			        
				        
			        
		        
                
                
                    
                
                
                    
                    
                    
                    
                    
                    
                    
                
		     
		 
	 
    
		
    
	
    
        ** Monthly payment represents simple principal and interest, based on down payment, interest rate and a loan term you supply.  
        It excludes taxes, insurance, PMI and HOA fees. Contact a Fulton Homes sales agent to discover exactly how a new Fulton Home will fit into your monthly budget.
        Use the mortgage calculator to change the down payment, interest rate or loan term to suit your needs.
    
    
        Barney Farms by Fulton Homes
        Check out Barney Farms.  Another great community by Fulton Homes.
        
        Inventory
        Barney Farms
        Spec Floorplan