|
|
|
|
|
|
|
|
|
|
| Click to Sort --> | FLOORPLAN | SQ. FT. | PRICE | BEDS | BATHS | TOUR |
 | Alderbrook | 2,057 | $242,900 | 4-5 | 2.0 |  |
| | | | | | | |
 | Blackstone | 2,291 | $189,900 | 4 | 2.0 |  |
| | | | | | | |
 | Tara Bella | 2,300 | $248,900 | 4 | 2.0 |  |
| | | | | | | |
 | Kenwood | 2,878 | $279,900 | 4-7 | 3.0 |  |
| | | | | | | |
 | Silver Oak | 3,444 | $294,900 | 5-6 | 3.0 |  |
| | | | | | | |
 | Homewood | 3,740 | $318,900 | 4-8 | 3.0 |  |
|
|
|
|
|
|
|
|
|
|
|
Sales Office Information
| |
Hours: 10-6 Daily
|
| Location: | | McCartney east of Pinal Road |
|
Phone: 520-836-4094
|
 |  |  |  | Quick Delivery Homes available starting at $189,900 !!! |  |  |  |  |
|
|
 |
|
|
|
|
|
|
| | |
| Driving Directions: I-10 south to Pinal Road (SR387). Turn left at McCartney, turn left on Casa Grande Ave, 1/4 mile east. | |
|
 |
|
|
|
|