|
|
|
|
|
|
|
|
|
|
| Click to Sort --> | FLOORPLAN | SQ. FT. | PRICE | BEDS | BATHS | TOUR |
 | Burroughs | 2,467 | $309,900 | 4-6 | 3.0 |  |
| | | | | | | |
 | Dumas | 2,693 | $327,900 | 3-4 | 2.5 |  |
| | | | | | | |
 | London | 2,694 | $324,900 | 4-6 | 2.5 |  |
| | | | | | | |
 | Milton | 3,698 | $345,651 | 5-6 | 3.5 |  |
| | | | | | | |
 | Tennyson | 3,832 | $356,768 | 5-7 | 4.0 |  |
| | | | | | | |
 | Burroughs w/ Basement | 3,936 | $408,900 | 6-8 | 4.0 |  |
| | | | | | | |
 | London w/ Basement | 4,067 | $419,900 | 6-8 | 4.0 |  |
| | | | | | | |
 | Dumas w/ Basement | 4,123 | $393,650 | 6-7 | 4.0 |  |
| | | | | | | |
 | Twain | 4,350 | $397,900 | 6-8 | 4.5 |  |
|
|
|
|
|
|
|
|
|
|
|
Sales Office Information
| |
Hours: 10-6 Daily
|
| Location: | | McCartney east of Pinal Road |
|
Phone: 520-316-0944
|
 |  |  |  | Quick Delivery Homes available starting at $345,651 !!! |  |  |  |  |
|
|
|
|
|
|
|
|
| | |
| Driving Directions: I-10 south to Pinal Road (SR387). Turn left at McCartney, turn left on Casa Grande Ave, 1/4 mile east. | |
|
 |
|
|
|
|