|
|
|
|
|
|
|
|
|
|
| Click to Sort --> | FLOORPLAN | SQ. FT. | PRICE | BEDS | BATHS | TOUR |
 | Coronado | 1,756 | $233,300 | 3 | 3.0 |  |
| | | | | | | |
 | Encanto | 1,894 | $237,300 | 3-4 | 3.0 |  |
| | | | | | | |
 | Willo | 2,012 | $207,900 | 4-5 | 3.0 |  |
| | | | | | | |
 | Brentwood | 2,109 | $192,900 | 4-6 | 3.0 |  |
| | | | | | | |
 | Alvarado | 2,178 | $219,900 | 4-6 | 3.0 |  |
| | | | | | | |
 | Woodland | 2,308 | $189,900 | 4-6 | 3.0 |  |
|
|
|
|
|
|
|
|
|
|
|
Sales Office Information
| |
Hours: 10-6 Daily
|
| Location: | | Bullard and Greenway |
|
Phone: 623-546-5840
|
 |  |  |  | Quick Delivery Homes available starting at $189,900 !!! |  |  |  |  |
|
|
 |
|
|
|
|
|
|
| | |
| Driving Directions: I-10 west to Litchfield Rd.Go right or North on Litchfield. Turn left on Greenway and turn left into the models. | |
|
 |
|
|
|
|