|
|
|
|
|
|
|
|
|
|
| Click to Sort --> | FLOORPLAN | SQ. FT. | PRICE | BEDS | BATHS | TOUR |
 | Titian | 2,337 | $449,900 | 3-5 | 2.0 | |
| | | | | | | |
 | Bellini | 2,676 | $547,400 | 4-5 | 3.0 | |
| | | | | | | |
 | Correggio | 2,697 | $499,900 | 4-5 | 3.0 | |
| | | | | | | |
 | Angelico | 2,788 | $553,400 | 4-5 | 2.5 | |
| | | | | | | |
 | Gainsborough | 3,311 | $585,400 | 4-6 | 3.0 | |
| | | | | | | |
 | Manet | 3,879 | $618,400 | 5-7 | 3.0 | |
| | | | | | | |
 | Bellini w/ Basement | 4,147 | $672,400 | 3-7 | 3.5 | |
| | | | | | | |
 | Correggio w/ Basement | 4,195 | $678,400 | 3-7 | 3.5 | |
| | | | | | | |
 | Carracci | 4,322 | $661,400 | 4-5 | 4.0 | |
| | | | | | | |
 | Angelico w/ Basement | 4,524 | $690,400 | 6-7 | 3.5 | |
|
|
|
|
|
|
|
|
|
|
|
Sales Office Information
| |
Hours: 10-6 Daily
|
| Location: | | Ocotillo west of Arizona Ave. |
|
Phone: 480-895-4494
|
 |  |  |  | Quick Delivery Homes available starting at $449,900 !!! |  |  |  |  |
|
|
|
|
|
|
|
|
| | |
| Driving Directions: Arizona Ave between Ocotillo Rd. and Chandler Heights Rd.
| |
|
 |
|
|
|
|