|
|
|
|
|
|
|
|
|
|
| Click to Sort --> | FLOORPLAN | SQ. FT. | PRICE | BEDS | BATHS | TOUR |
 | Alderbrook | 2,057 | $276,738 | 4-5 | 2.0 |  |
| | | | | | | |
 | Blackstone | 2,291 | $327,500 | 4 | 2.0 |  |
| | | | | | | |
 | Tara Bella | 2,300 | $271,140 | 4 | 2.0 |  |
| | | | | | | |
 | Moondance | 2,329 | $291,845 | 4 | 2.0 | |
| | | | | | | |
 | Kenwood | 2,878 | $305,817 | 4-7 | 3.0 |  |
| | | | | | | |
 | Silver Oak | 3,444 | $320,982 | 5-6 | 3.0 |  |
| | | | | | | |
 | Homewood | 3,740 | $397,500 | 4-8 | 3.0 |  |
|
|
|
|
|
|
|
|
|
|
|
Sales Office Information
| |
Hours: 10-6 Daily
|
| Location: | | Ocotillo and Greenfield |
|
Phone: 480-279-0935
|
 |  |  |  | Quick Delivery Homes available starting at $271,140 !!! |  |  |  |  |
|
|
|
|
|
|
|
|
| | |
| Driving Directions: Take 202 east to San Tan Parkway. Turn right and and go 3 miles south, and turn left into the community. | |
|
 |
|
|
|
|