Quick Move-in Homes
13 Quick Move-in Homes at Fulton Ranch
| Click to Sort | Floorplan | Elv | Neighborhood | City | Sq. Ft. | Price | Beds | Bath | Lot | Rdy |
|---|
| Barcelona | A | Mediterranean at Fulton Ranch | Chandler | 2163 | $329,509 | 3-4 | 2.0 | 0075 | Now |
| Panormus | B | Mediterranean at Fulton Ranch | Chandler | 2423 | $347,513 | 3-4 | 2.5 | 0071 | Mar |
| Ventura | C | Shoreline at Fulton Ranch | Chandler | 2564 | $375,365 | 3-4 | 2.5 | 0019 | Mar |
| Cayman | B | Caribbean at Fulton Ranch | Chandler | 2692 | $388,000 | 4-6 | 2.5 | 0095 | Now |
| Malibu | B | Shoreline at Fulton Ranch | Chandler | 2812 | $401,412 | 3-5 | 2.5 | 0022 | Mar |
| St. Maarten | C | Caribbean at Fulton Ranch | Chandler | 2870 | $431,256 | 4-5 | 2.5 | 0055 | Mar |
| St. Maarten | A | Caribbean at Fulton Ranch | Chandler | 2870 | $385,149 | 4-5 | 2.5 | 0094 | Now |
| Newport | A | Shoreline at Fulton Ranch | Chandler | 2890 | $369,640 | 3-5 | 3.0 | 0029 | Apr |
| Newport | C | Shoreline at Fulton Ranch | Chandler | 2890 | $392,736 | 3-5 | 3.0 | 0021 | Mar |
| Santorini | B | Mediterranean at Fulton Ranch | Chandler | 3293 | $380,586 | 4-6 | 2.5 | 0091 | Now |
| Santorini | A | Mediterranean at Fulton Ranch | Chandler | 3293 | $374,798 | 4-6 | 2.5 | 0054 | Feb |
| Spyglass | A | Monterey Bay at Fulton Ranch | Chandler | 3420 | $624,786 | 4-6 | 2.5 | 0003 | N/A |
| Balboa | A | Shoreline at Fulton Ranch | Chandler | 3468 | $420,606 | 4-7 | 2.5 | 0020 | Mar |
Close
Calculate Mortgage
Use this calculator to quickly estimate your monthly payments. Feel free to change rate, term and down payment to suit your needs. Subsequent monthly payment calculations will be based on the rate, term and down payment you supply. For more detailed information about mortgage financing and to pre-qualify, please contact Fulton Homes Mortgage.
** Payment information represents simple principal and interest (P&I), and excludes taxes, insurance, PMI and HOA fees. Contact a Fulton Homes sales agent to discover exactly how a new Fulton Home will fit into your monthly budget.
http://www.fultonhomes.com/our-communities/fulton-ranch/quick-move-in
4.000,30,3.50