Quick Move-in Homes
17 Quick Move-in Homes at Fulton Ranch
| Click to Sort | Floorplan | Elv | Neighborhood | City | Sq. Ft. | Price | Beds | Bath | Lot | Rdy |
|---|
| Buena Vista | B | The Reserve at Fulton Ranch | Chandler | 1594 | $338,943 | 3 | 2.0 | 0211 | Jun |
| Buena Vista | C | The Reserve at Fulton Ranch | Chandler | 1594 | $345,119 | 3 | 2.0 | 0204 | Jul |
| Tara Bella | B | The Reserve at Fulton Ranch | Chandler | 1682 | $326,299 | 3-4 | 2.0 | 0104 | Jul |
| Tara Bella | C | The Reserve at Fulton Ranch | Chandler | 1682 | $357,512 | 3-4 | 2.0 | 0213 | Jun |
| White Oak | A | The Reserve at Fulton Ranch | Chandler | 1848 | $334,430 | 3-4 | 2.0 | 0112 | Jul |
| White Oak | A | The Reserve at Fulton Ranch | Chandler | 1848 | $336,705 | 3-4 | 2.0 | 0115 | Jul |
| White Oak | B | The Reserve at Fulton Ranch | Chandler | 1848 | $341,635 | 3-4 | 2.0 | 0107 | Jul |
| Silver Rose | C | The Reserve at Fulton Ranch | Chandler | 2271 | $386,092 | 3-5 | 2.5 | 0210 | Jun |
| Ventura | A | Shoreline at Fulton Ranch | Chandler | 2564 | $459,431 | 3-4 | 2.5 | 0122 | Now |
| Ventura | C | Shoreline at Fulton Ranch | Chandler | 2564 | $470,164 | 3-4 | 2.5 | 0006 | Now |
| Stonehedge | A | The Reserve at Fulton Ranch | Chandler | 2717 | $382,115 | 3-5 | 2.5 | 0106 | Jul |
| Stonehedge | B | The Reserve at Fulton Ranch | Chandler | 2717 | $399,203 | 3-5 | 2.5 | 0206 | Jun |
| Stonehedge | C | The Reserve at Fulton Ranch | Chandler | 2717 | $377,595 | 3-5 | 2.5 | 0114 | Aug |
| Oakville | B | The Reserve at Fulton Ranch | Chandler | 2723 | $380,810 | 4-5 | 3.0 | 0113 | Aug |
| Oakville | C | The Reserve at Fulton Ranch | Chandler | 2723 | $376,575 | 4-5 | 3.0 | 0105 | Jul |
| Malibu | C | Shoreline at Fulton Ranch | Chandler | 2812 | $501,299 | 3-5 | 2.5 | 0066 | Now |
| Malibu | C | Shoreline at Fulton Ranch | Chandler | 2812 | $494,547 | 3-5 | 2.5 | 0089 | Now |
Close
Calculate Mortgage
Use this calculator to quickly estimate your monthly payments. Feel free to change rate, term and down payment to suit your needs. Subsequent monthly payment calculations will be based on the rate, term and down payment you supply. For more detailed information about mortgage financing and to pre-qualify, please contact Fulton Homes Mortgage.
** Payment information represents simple principal and interest (P&I), and excludes taxes, insurance, PMI and HOA fees. Contact a Fulton Homes sales agent to discover exactly how a new Fulton Home will fit into your monthly budget.
http://www.fultonhomes.com/our-communities/fulton-ranch/quick-move-in
4.000,30,3.50